<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iets Met Media</title>
	<atom:link href="http://www.jasperbrester.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasperbrester.com</link>
	<description>Ik doe Iets Met Media!</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video &#8211; Pro-ACT!</title>
		<link>http://www.jasperbrester.com/2011/video-pro-act</link>
		<comments>http://www.jasperbrester.com/2011/video-pro-act#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jasperbrester.com/?p=323</guid>
		<description><![CDATA[For the new study association in Deventer I made a video to announce their name to the public! Techniques/software used: 3D Compositing Illustration Adobe After Effects Adobe Photoshop Adobe Soundbooth Autodesk Maya]]></description>
			<content:encoded><![CDATA[<p>For the new study association in Deventer I made a video to announce their name to the public!</p>
<p><object width="480" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lkQ877tEfTM?version=3&amp;hl=nl_NL&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="480" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/lkQ877tEfTM?version=3&amp;hl=nl_NL&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Techniques/software used:<br />
3D<br />
Compositing<br />
Illustration</p>
<p>Adobe After Effects<br />
Adobe Photoshop<br />
Adobe Soundbooth<br />
Autodesk Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasperbrester.com/2011/video-pro-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &#8211; ezModeler</title>
		<link>http://www.jasperbrester.com/2010/design-ezmodeler</link>
		<comments>http://www.jasperbrester.com/2010/design-ezmodeler#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.jasperbrester.com/?p=207</guid>
		<description><![CDATA[A couple of months ago i4Change&#8216;s Marcel Spitz approached me whether I would be able to do some work on some of his WordPress sites. One of these sites was the ezModeler site, ezModeler is a process analyzing and modeling tool which utilizes the employees full potential to make company processes more efficient. After thorough [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago <a title="i4Change" href="http://www.i4change.com" target="_blank">i4Change</a>&#8216;s <a title="Marcel Spitz" href="http://www.marcelspitz.com" target="_blank">Marcel Spitz</a> approached me whether I would be able to do some work on some of his WordPress sites. One of these sites was the <a title="ezModeler" href="http://www.ezmodeler.com" target="_blank">ezModeler</a> site, ezModeler is a process analyzing and modeling tool which utilizes the employees full potential to make company processes more efficient. After thorough investigation I stated one of the first steps to be taken should be creating an own identity. Therefore I designed this logo:</p>
<p><img src="http://www.jasperbrester.com/imgs/jb-site-logo.jpg" alt="ezModeler Logo" width="477" height="155" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasperbrester.com/2010/design-ezmodeler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; Woodstar @ Cafe Heezen</title>
		<link>http://www.jasperbrester.com/2010/photography-woodstar-cafe-heezen</link>
		<comments>http://www.jasperbrester.com/2010/photography-woodstar-cafe-heezen#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[woodstar]]></category>

		<guid isPermaLink="false">http://www.jasperbrester.com/?p=123</guid>
		<description><![CDATA[Last night I had another night out with the guys from Woodstar, Live at Cafe Heezen in Steenderen. The circumstances weren&#8217;t really optimal, but I made the best of it. The results can be found &#62;here!&#60; www.woodstarmusic.com]]></description>
			<content:encoded><![CDATA[<p>Last night I had another night out with the guys from Woodstar, Live at Cafe Heezen in Steenderen. The circumstances weren&#8217;t really optimal, but I made the best of it. The results can be found <a title="Woodstar on Flickr" href="http://www.flickr.com/photos/m3taal/sets/72157623056370461/" target="_blank">&gt;here!&lt;</a></p>
<p><a title="Woodstar.com" href="http://www.woodstarmusic.com" target="_blank">www.woodstarmusic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasperbrester.com/2010/photography-woodstar-cafe-heezen/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Concept Cooking</title>
		<link>http://www.jasperbrester.com/2009/video-concept-cooking</link>
		<comments>http://www.jasperbrester.com/2009/video-concept-cooking#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[editting]]></category>
		<category><![CDATA[KNT]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[saxion]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video editting]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.jasperbrester.com/?p=43</guid>
		<description><![CDATA[This was an assignment by Saxion Universities (beginning 2nd year) to create a Video Viral as a promotion for my study: The Academy of Applied Arts &#38; Technology. I was responsible for all the Video Editting and the Video Effects. Software I used for this project: Adobe After Effects, Adobe Photoshop and Adobe Premiere. The [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lxQd-aMNO-A&amp;hl=nl_NL&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/lxQd-aMNO-A&amp;hl=nl_NL&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This was an assignment by Saxion Universities (beginning 2nd year) to create a Video Viral as a promotion for my study: The Academy of Applied Arts &amp; Technology. I was responsible for all the Video Editting and the Video Effects. Software I used for this project: Adobe After Effects, Adobe Photoshop and Adobe Premiere.</p>
<p>The rest of my team consisted of:</p>
<p>Ewout Piepers</p>
<p>Dirk Sawaryn</p>
<p>Tim Hazekamp</p>
<p>Florian Schoonbeek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasperbrester.com/2009/video-concept-cooking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; Suzuki Hayabusa</title>
		<link>http://www.jasperbrester.com/2009/test4</link>
		<comments>http://www.jasperbrester.com/2009/test4#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hayabusa]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.jasperbrester.com/?p=10</guid>
		<description><![CDATA[A friend of my dad&#8217;s dropped by on his Suzuki Hayabusa, the fastest production bike in the world. He has tweaked his bike a bit so that it will hit 340km/h! View the full set &#62;here!&#60;]]></description>
			<content:encoded><![CDATA[<p>A friend of my dad&#8217;s dropped by on his Suzuki Hayabusa, the fastest production bike in the world. He has tweaked his bike a bit so that it will hit 340km/h!</p>
<p>View the full set <a title="Suzuki Hayabusa Set" href="http://www.flickr.com/photos/m3taal/sets/72157621930957957/" target="_blank">&gt;here!&lt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasperbrester.com/2009/test4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; Bicycle racing Zutphen</title>
		<link>http://www.jasperbrester.com/2009/test2-2</link>
		<comments>http://www.jasperbrester.com/2009/test2-2#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[zutphen]]></category>

		<guid isPermaLink="false">http://www.jasperbrester.com/?p=7</guid>
		<description><![CDATA[On the 27th of August, 2009 there was a special happening in the city of Zutphen in Honor of the Vuelta starting there the 31st. Old cycling professionals such as Joop Zoetemelk, Jan Jansen, Steven Rooks and Michael Boogerd Sr. and Jr. did a special round through the city. View the full set &#62;here!&#60;]]></description>
			<content:encoded><![CDATA[<p>On the 27th of August, 2009 there was a special happening in the city of Zutphen in Honor of the Vuelta starting there the 31st. Old cycling professionals such as Joop Zoetemelk, Jan Jansen, Steven Rooks and Michael Boogerd Sr. and Jr. did a special round through the city.</p>
<p>View the full set <a title="Wielerronde Zutphen" href="http://www.flickr.com/photos/m3taal/sets/72157622165734116/" target="_blank">&gt;here!&lt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasperbrester.com/2009/test2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

